🔩
Industry Focus
Fastener & Hardware Manufacturing
Proof load. Surface hardness. Coating corrosion resistance.
How QML Serves This Industry
Fastener quality failures — wrong grade, soft core, inadequate plating, hydrogen embrittlement — cause assembly line shutdowns and field recalls. QML independently verifies fastener material grade, mechanical properties, hardness profile, and coating performance so manufacturers and buyers can ship and procure with confidence.
Testing Scope for Fastener & Hardware Manufacturing
Every testing requirement matched to what QML does and the applicable standard.
| Testing Requirement | What We Do | Standard |
|---|---|---|
| Raw wire / bar grade verification | OES analysis of incoming wire rod or bar — C, Mn, Cr, Mo, B content | ASTM E415 / IS 8811 |
| Tensile & proof load of finished fasteners | Full fastener tensile, proof load, and breaking torque on calibrated UTM with fixtures | IS 1367 / ASTM F606 / ISO 898-1 |
| Surface & core hardness | Rockwell HRC on head face / shank; Vickers HV0.3 traverse for case–core differential | ASTM F606 / IS 1367 |
| Case depth of thread-rolled / hardened fasteners | Micro-Vickers traverse — effective and total case depth | ASTM E384 / ISO 2639 |
| Plating corrosion resistance | Salt spray — zinc, nickel, chrome, phosphate coating durability | ASTM B117 / ISO 9227 |
| Hydrogen embrittlement susceptibility | Sustained load test on plated high-tensile fasteners | ASTM F519 / IS 1367 |
| Microstructure of heat-treated fasteners | Tempered martensite verification, decarburisation, grain size | ASTM E1077 / E112 |
Materials Handled
Mild steel fasteners (Grade 4.6 / 4.8)
Medium carbon steel (Grade 8.8 / 10.9 / 12.9)
Stainless steel fasteners (A2-70 / A4-80)
Alloy steel bolts (B7, L7)
Zinc-plated & hot-dip galvanised fasteners
Self-tapping & wood screws
Need testing for Fastener & Hardware Manufacturing?
Submit your enquiry and our team will confirm scope, turnaround, and pricing — usually within the same working day.